Updated 0.4h ago
Idle: BTC filter off
Closed windows
All windows
| Opened | Closed | Days | Net | Max DD | Peak | BTC | All coins | Source |
|---|
| 05 Nov 2026 | 06 Nov 2026 | 1 | -7.4% | -8.0% | +0.5% | -5.8% | -7.5% | live |
| 20 Aug 2026 | 08 Oct 2026 | 49 | +78.6% | -12.1% | +98.2% | +19.9% | +55.0% | rebuilt |
Baskets
05 Nov 2026: -7.4% net, 10 coins out of 53 eligible
| Coin | Group | vs SMA200 at entry | Max lev. HL | 24h volume | Entry | Last | Return |
|---|
| INJ | top8 | +42.0% | 5x | $11.5M | 7.937 | 8.148 | +2.7% |
| ZEC | top8 | +71.5% | 10x | $267.1M | 1,296.78 | 1,281.11 | -1.2% |
| WLFI | outsider | -18.4% | 5x | $10.0M | 0.0479 | 0.0454 | -5.2% |
| STX | top8 | +52.2% | 5x | $3.4M | 0.3597 | 0.3373 | -6.2% |
| NEAR | top8 | +55.7% | 10x | $136.2M | 4.008 | 3.661 | -8.7% |
| XLM | outsider | -8.4% | 5x | $11.1M | 0.1679 | 0.153 | -8.9% |
| PUMP | top8 | +46.5% | 10x | $23.0M | 0.004249 | 0.003867 | -9.0% |
| UNI | top8 | +59.1% | 10x | $68.1M | 7.627 | 6.816 | -10.6% |
| ENA | top8 | +38.8% | 10x | $39.7M | 0.181 | 0.1603 | -11.4% |
| ZRO | top8 | +48.4% | 5x | $9.4M | 1.825 | 1.593 | -12.7% |
20 Aug 2026: +78.6% net, 10 coins out of 48 eligible
| Coin | Group | vs SMA200 at entry | Max lev. HL | 24h volume | Entry | Last | Return |
|---|
| NEAR | top8 | +8.5% | 10x | $31.1M | 1.731 | 5.335 | +208.2% |
| ZEC | top8 | +42.5% | 10x | $154.3M | 565.17 | 1,327.98 | +135.0% |
| UNI | top8 | +6.1% | 10x | $25.6M | 3.635 | 7.91 | +117.6% |
| FET | outsider | -30.3% | 5x | $7.8M | 0.1313 | 0.2299 | +75.1% |
| INJ | top8 | +11.0% | 5x | $5.4M | 4.582 | 7.465 | +62.9% |
| CRV | top8 | +11.5% | 10x | $3.3M | 0.254 | 0.3815 | +50.2% |
| BCH | outsider | -40.8% | 10x | $27.8M | 213.3 | 300.3 | +40.8% |
| ETHFI | top8 | +21.4% | 5x | $5.5M | 0.5255 | 0.7222 | +37.4% |
| ONDO | top8 | +10.3% | 10x | $12.2M | 0.3472 | 0.4702 | +35.4% |
| LINK | top8 | +20.3% | 10x | $56.6M | 10.557 | 13.326 | +26.2% |
Simulation, no real orders. When the BTC filter turns on, the wallet buys 10 coins at equal weight and holds them unchanged until the filter turns off. Results are net of 0.30% estimated fees per window; funding is not included. Prices are 4H closes from Binance. Past results are not indicative. Not investment advice.
How the coins are chosen. From the coins in the scan at the moment the filter turns on, excluding BTC, ETH, memes and coins with Hyperliquid maximum leverage of 3x or less: the 8 furthest above their daily SMA200, plus the 2 most liquid among the last 10. Historical tests did not separate this rule from a random choice of coins: this page shows the effect of being in the market only while the BTC filter is on, not a coin picking edge. That is why every window is compared with BTC and with all the eligible coins.
Rebuilt windows were computed afterwards, with the rule already known and today's leverage data: they are not live results.